w3resource

NumPy: DateTime Exercises, Practice, Solution

NumPy DateTime [7 exercises with solution]

[An editor is available at the bottom of the page to write and execute the scripts. Go to the editor]

1. Write a NumPy program to display all the dates for the month of March, 2017.
Expected Output:
March, 2017
['2017-03-01' '2017-03-02' '2017-03-03' '2017-03-04' '2017-03-05'
'2017-03-06' '2017-03-07' '2017-03-08' '2017-03-09' '2017-03-10'
'2017-03-11' '2017-03-12' '2017-03-13' '2017-03-14' '2017-03-15'
'2017-03-16' '2017-03-17' '2017-03-18' '2017-03-19' '2017-03-20'
'2017-03-21' '2017-03-22' '2017-03-23' '2017-03-24' '2017-03-25'
'2017-03-26' '2017-03-27' '2017-03-28' '2017-03-29' '2017-03-30'
'2017-03-31']
Click me to see the sample solution

2. Write a NumPy program to get the dates of yesterday, today and tomorrow.
Sample Output:
Yestraday: 2017-03-24
Today: 2017-03-25
Tomorrow: 2017-03-26
Click me to see the sample solution

3. Write a NumPy program to count the number of days of specific month.
Expected Output:
Number of days, February, 2016:
29 days
Number of days, February, 2017:
28 days
Number of days, February, 2018:
28 days
Click me to see the sample solution

4. Write a NumPy program to create 24 python datetime.datetime objects (single object for every hour), and then put it in a numpy array.
Expected Output:
[datetime.datetime(2000, 1, 1, 0, 0) datetime.datetime(2000, 1, 1, 1, 0)
datetime.datetime(2000, 1, 1, 2, 0) datetime.datetime(2000, 1, 1, 3, 0)
datetime.datetime(2000, 1, 1, 4, 0) datetime.datetime(2000, 1, 1, 5, 0)
datetime.datetime(2000, 1, 1, 6, 0) datetime.datetime(2000, 1, 1, 7, 0)
datetime.datetime(2000, 1, 1, 8, 0) datetime.datetime(2000, 1, 1, 9, 0)
datetime.datetime(2000, 1, 1, 10, 0) datetime.datetime(2000, 1, 1, 11, 0)
datetime.datetime(2000, 1, 1, 12, 0) datetime.datetime(2000, 1, 1, 13, 0)
datetime.datetime(2000, 1, 1, 14, 0) datetime.datetime(2000, 1, 1, 15, 0)
datetime.datetime(2000, 1, 1, 16, 0) datetime.datetime(2000, 1, 1, 17, 0)
datetime.datetime(2000, 1, 1, 18, 0) datetime.datetime(2000, 1, 1, 19, 0)
datetime.datetime(2000, 1, 1, 20, 0) datetime.datetime(2000, 1, 1, 21, 0)
datetime.datetime(2000, 1, 1, 22, 0) datetime.datetime(2000, 1, 1, 23, 0)]
Click me to see the sample solution

5. Write a NumPy program to find the first Monday in May 2017.
Expected Output:
First Monday in May 2017:
2017-05-01
Click me to see the sample solution

6. Write a NumPy program to find the number of weekdays in March 2017.
Note: "busday" default of Monday through Friday being valid days.
Sample Output:
Number of weekdays in March 2017:
23
Click me to see the sample solution

7. Write a NumPy program to convert numpy datetime64 to Timestamp.
Sample output:
Current date:
2017-04-01 08:01:12.722055
Timestamp:
1491033672.72
UTC from Timestamp:
2017-04-01 08:01:12.722055
Click me to see the sample solution

Python-Numpy Code Editor:

More to Come !

Do not submit any solution of the above exercises at here, if you want to contribute go to the appropriate exercise page.



Become a Patron!

Follow us on Facebook and Twitter for latest update.

It will be nice if you may share this link in any developer community or anywhere else, from where other developers may find this content. Thanks.

https://198.211.115.131/python-exercises/numpy/python-numpy-datetime.php